|
| : / sys / bus / acpi / devices / LNXSYBUS:00 / |
| ACPI0003:00 | |||||
| INT0E0C:00 | |||||
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXCPU:04 | |||||
| LNXCPU:05 | |||||
| LNXCPU:06 | |||||
| LNXCPU:07 | |||||
| LNXCPU:08 | |||||
| LNXCPU:09 | |||||
| LNXCPU:0a | |||||
| LNXCPU:0b | |||||
| LNXCPU:0c | |||||
| LNXCPU:0d | |||||
| LNXCPU:0e | |||||
| LNXCPU:0f | |||||
| LNXCPU:10 | |||||
| LNXCPU:11 | |||||
| LNXCPU:12 | |||||
| LNXCPU:13 | |||||
| LNXCPU:14 | |||||
| LNXCPU:15 | |||||
| LNXCPU:16 | |||||
| LNXCPU:17 | |||||
| PNP0A03:00 | |||||
| PNP0C0A:00 | |||||
| PNP0C0A:01 | |||||
| PNP0C0D:00 | |||||
| PNP0C0E:00 | |||||
| VMW0002:00 | |||||
| VMW0005:00 | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent |